Dürr Cameras Comparison
VistaScan Mini Plus | VistaScan Perio Plus | VistaScan Combi View | |
---|---|---|---|
Integrated Display | |||
High Resolution 4.3″ Touchscreen Display | |||
Intra oral Plate sizes which can be processed 0-4 | |||
Panoramic and Ceph processing | |||
Effective resolution 22LP/mm | |||
Theoretical resolution 40LP/mm | |||
Interfaces: USB/network | |||
Interfaces: LAN, wireless | |||
Delivery includes: 2x size 0 & 4x size 2 plates | |||
DBSwin Software included | |||
Delivery includes: 100x size 0 & 300x size 2 Light protection covers | |||
Stand alone mode, if the IT network is down | |||
Integrated image erasing system | |||
Standard | |||
Optional | |||
Not available |