Quality Images
With a resolution of 1024 x 768, the CS 1200 provides a clear, precise view of patients’ teeth, anatomical structures and mouth and easily view even the smallest details such as cracks, caries and other anomalies.
Easy to Share
Designed with convenience and flexibility in mind, you can store up to 300 images within the camera itself, eliminating the need for memory cards or multiple computers.
Improved Communications
Crisp, high-quality images, the CS 1200 facilitates communication with your patients—making it the perfect tool for patient education leading to more informed treatment decisions.
Compare the range
CS 1500 | CS 1200 | |
---|---|---|
Caries detection aid | No | No |
Still image resolution | 1024 (H) x 768 (V) | 1024 (H) x 768 (V) |
Video resolution | 640 x 480 | 640 x 480 |
Focus range | 1mm -infinity | 3mm - 25mm |
Polarizer feature (glare reduction) | No | No |
Portrait images | Yes | No |
Liquid lens autofocus | Yes | No, fixed focus |
Dual button capture | No | No |
Connection | USB (direct to PC) S-video (direct to monitor)* AV (direct to monitor)* | USB (direct to PC) S-video (direct to monitor)* AV (direct to monitor)* |
Display | PC, video, analog* | PC, video, analog |
Wireless (Wi-Fi) option | Yes | No |
Illumination system | 8 LEDs | 6 LEDs |
* Only available with wireless camera.